Gabriel Size Chart
GABRIEL | COMFORTABLE SWEATER
SIZE CHART (CM)
SIZE | CHEST | SLEEVE | BODY HEIGHT |
XS | 33.34 | 31 1/2 -32 | 5'1"-5'4" |
S | 35-37 | 32 1/2 -33 | 5'5"-5'7" |
M | 38-40 | 33 1/2 -34 | 5'8"-6'0" |
L | 42-44 | 34 1/2 -35 | 6'1"-6'3" |
XL | 46-48 | 35 1/2 -36 | 6'4"-6'6" |
XXL | 50-52 | 36-36 1/2 | 6'7"-7'0" |
If in doubt, choose one size larger.